================================================================================
XG Bank Select Numbers
================================================================================

MSB  = MSB of GM Bank Select message, 0 for all apart from XG Sound Effects
LSB  = LSB of GM Bank Select message, as used for selecting most XG variations
PCH  = Program Change message number, as sent after GM Bank Select message
User = User Number, equal to PCH number + 1
(GM) - Indicates standard GM voice, shown here with shortened name
Note:  XG devices may not support all XG voices and can have extra sounds

MSB  LSB    PCH    User    Instrument
--------------------------------------------------------------------------------

                           Piano
                           -----
0     0      0      1      GrandPno (GM)
0     1      0      1      GrndPnoK
0     18     0      1      MelloGrP
0     40     0      1      PianoStr
0     41     0      1      Dream
0     0      1      2      BritePno (GM)
0     1      1      2      BritPnoK
0     0      2      3      E.Grand (GM)
0     1      2      3      ElGrPnoK
0     32     2      3      Det.CP80
0     40     2      3      ElGrPno1
0     41     2      3      ElGrPno2
0     0      3      4      HnkyTonk (GM)
0     1      3      4      HnkyTnkK
0     0      4      5      E.Piano1 (GM)
0     1      4      5      El.Pno1K
0     18     4      5      MelloEP1
0     32     4      5      Chor.EP1
0     40     4      5      HardEl.P
0     45     4      5      VX El.P1
0     64     4      5      60sEl.P
0     0      5      6      E.Piano2 (GM)
0     1      5      6      El.Pno2K
0     32     5      6      Chor.EP2
0     33     5      6      DX Hard
0     34     5      6      DXLegend
0     40     5      6      DX Phase
0     41     5      6      DX+Analg
0     42     5      6      DXKotoEP
0     45     5      6      VX El.P2
0     0      6      7      Harpsi. (GM)
0     1      6      7      Harpsi.K
0     25     6      7      Harpsi.2
0     35     6      7      Harpsi.3
0     0      7      8      Clavi. (GM)
0     1      7      8      Clavi. K
0     25     7      8      ClaviWah
0     64     7      8      PulseClv
0     65     7      8      PierceCl

                           Chromatic Percussion
                           --------------------
0     0      8      9      Celesta (GM)
0     0      9      10     Glocken (GM)
0     0      10     11     MusicBox (GM)
0     64     10     11     Orgel
0     0      11     12     Vibes (GM)
0     1      11     12     VibesK
0     45     11     12     HardVibe
0     0      12     13     Marimba (GM)
0     1      12     13     MarimbaK
0     64     12     13     SineMrmb
0     96     12     13     Balafon
0     97     12     13     Balafon2
0     98     12     13     Log Drum
0     0      13     14     Xylophon (GM)
0     0      14     15     TubulBel (GM)
0     96     14     15     ChrchBel
0     97     14     15     Carillon
0     0      15     16     Dulcimer (GM)
0     35     15     16     Dulcimr2
0     96     15     16     Cimbalom
0     97     15     16     Santur

                           Organ
                           -----
0     0      16     17     DrawOrgn (GM)
0     32     16     17     DetDrwOr
0     33     16     17     60sDrOr1
0     34     16     17     60sDrOr2
0     35     16     17     70sDrOr1
0     36     16     17     DrawOrg2
0     37     16     17     60sDrOr3
0     38     16     17     EvenBar
0     40     16     17     16+2"2/3
0     64     16     17     Organ Ba
0     65     16     17     70sDrOr2
0     66     16     17     CheezOrg
0     67     16     17     DrawOrg3
0     0      17     18     PercOrgn (GM)
0     24     17     18     70sPcOr1
0     32     17     18     DetPrcOr
0     33     17     18     LiteOrg
0     37     17     18     PercOrg2
0     0      18     19     RockOrgn (GM)
0     64     18     19     RotaryOr
0     65     18     19     SloRotar
0     66     18     19     FstRotar
0     0      19     20     ChrchOrg (GM)
0     32     19     20     ChurOrg3
0     35     19     20     ChurOrg2
0     40     19     20     NotreDam
0     64     19     20     OrgFlute
0     65     19     20     TrmOrgFl
0     0      20     21     ReedOrgn (GM)
0     40     20     21     Puff Org
0     0      21     22     Acordion (GM)
0     32     21     22     AccordIt
0     0      22     23     Harmnica (GM)
0     32     22     23     Harmo 2
0     0      23     24     TangoAcd (GM)
0     64     23     24     TngoAcd2

                           Guitar
                           ------
0     0      24     25     NylonGtr (GM)
0     16     24     25     NylonGt2
0     25     24     25     NylonGt3
0     43     24     25     VelGtHrm
0     96     24     25     Ukulele
0     0      25     26     SteelGtr (GM)
0     16     25     26     SteelGt2
0     35     25     26     12StrGtr
0     40     25     26     Nyln&Stl
0     41     25     26     Stl&Body
0     96     25     26     Mandolin
0     0      26     27     Jazz Gtr (GM)
0     18     26     27     MelloGtr
0     32     26     27     JazzAmp
0     96     26     27     PdlSteel
0     0      27     28     CleanGtr (GM)
0     32     27     28     ChorusGt
0     64     27     28     CleanGt2
0     0      28     29     Mute.Gtr (GM)
0     40     28     29     FunkGtr1
0     41     28     29     MuteStlG
0     43     28     29     FunkGtr2
0     45     28     29     Jazz Man
0     96     28     29     Mu.DstGt
0     0      29     30     Ovrdrive (GM)
0     43     29     30     Gt.Pinch
0     0      30     31     Dist.Gtr (GM)
0     12     30     31     DstRthmG
0     24     30     31     DistGtr2
0     35     30     31     DistGtr3
0     36     30     31     PowerGt2
0     37     30     31     PowerGt1
0     38     30     31     Dst.5ths
0     40     30     31     FeedbkGt
0     41     30     31     FeedbGt2
0     43     30     31     RkRythm2
0     45     30     31     RockRthm
0     0      31     32     GtrHarmo (GM)
0     64     31     32     AcoHarmo
0     65     31     32     GtFeedbk
0     66     31     32     GtrHrmo2

                           Bass
                           ----
0     0      32     33     Aco.Bass (GM)
0     40     32     33     JazzRthm
0     45     32     33     VXUprght
0     0      33     34     FngrBass (GM)
0     18     33     34     FingrDrk
0     27     33     34     FlangeBa
0     40     33     34     Ba&DstEG
0     43     33     34     FngrSlap
0     45     33     34     FngBass2
0     64     33     34     JazzBass
0     65     33     34     ModAlem
0     0      34     35     PickBass (GM)
0     28     34     35     MutePkBa
0     0      35     36     Fretless (GM)
0     32     35     36     Fretles2
0     33     35     36     Fretles3
0     34     35     36     Fretles4
0     96     35     36     SynFretl
0     97     35     36     Smooth
0     0      36     37     SlapBas1 (GM)
0     27     36     37     ResoSlap
0     32     36     37     PunchThm
0     0      37     38     SlapBas2 (GM)
0     43     37     38     VeloSlap
0     0      38     39     SynBass1 (GM)
0     18     38     39     SynBa1Dk
0     20     38     39     FastResB
0     24     38     39     AcidBass
0     35     38     39     Clv Bass
0     40     38     39     TeknoBa
0     64     38     39     Oscar
0     65     38     39     SqrBass
0     66     38     39     RubberBa
0     96     38     39     Hammer
0     0      39     40     SynBass2 (GM)
0     6      39     40     MelloSB1
0     12     39     40     Seq Bass
0     18     39     40     ClkSynBa
0     19     39     40     SynBa2Dk
0     32     39     40     SmthBa 2
0     40     39     40     ModulrBa
0     41     39     40     DX Bass
0     64     39     40     X WireBa

                           String and Orchestra
                           --------------------
0     0      40     41     Violin (GM)
0     8      40     41     SlowVln
0     0      41     42     Viola (GM)
0     0      42     43     Cello (GM)
0     0      43     44     Contrabs (GM)
0     0      44     45     Trem.Str (GM)
0     8      44     45     SlowTrStr
0     40     44     45     Susp Str
0     0      45     46     Pizz.Str (GM)
0     0      46     47     Harp (GM)
0     40     46     47     YangChin
0     0      47     48     Timpani (GM)

                           Ensemble
                           --------
0     0      48     49     Strings1 (GM)
0     3      48     49     S.Strngs
0     8      48     49     SlowStr
0     24     48     49     ArcoStr
0     35     48     49     60sStrng
0     40     48     49     Orchestr
0     41     48     49     Orchstr2
0     42     48     49     TremOrch
0     45     48     49     VeloStr
0     0      49     50     Strings2 (GM)
0     3      49     50     S.SlwStr
0     8      49     50     LegatoSt
0     40     49     50     Warm Str
0     41     49     50     Kingdom
0     64     49     50     70s Str
0     65     49     50     Str Ens3
0     0      50     51     Syn.Str1 (GM)
0     27     50     51     ResoStr
0     35     50     51     Syn Str 3
0     64     50     51     Syn Str4
0     65     50     51     SS Str
0     0      51     52     Syn.Str2 (GM)
0     0      52     53     ChoirAah (GM)
0     3      52     53     S.Choir
0     16     52     53     Ch.Aahs2
0     28     52     53     MelChoir
0     40     52     53     ChoirStr
0     64     52     53     StrngAah
0     65     52     53     Male Aah
0     0      53     54     VoiceOoh (GM)
0     64     53     54     VoiceDoo
0     96     53     54     VoiceHmn
0     0      54     55     SynVoice (GM)
0     40     54     55     SynVox2
0     41     54     55     Choral
0     64     54     55     AnaVoice
0     0      55     56     Orch.Hit (GM)
0     35     55     56     OrchHit2
0     64     55     56     Impact
0     65     55     56     BrssStab
0     66     55     56     DoublHit
0     67     55     56     BrStab80

                           Brass
                           -----
0     0      56     57     Trumpet (GM)
0     16     56     57     Trumpet2
0     17     56     57     BriteTrp
0     32     56     57     WarmTrp
0     96     56     57     FluglHrn
0     0      57     58     Trombone (GM)
0     18     57     58     Trmbone2
0     0      58     59     Tuba (GM)
0     16     58     59     Tuba 2
0     0      59     60     Mute.Trp (GM)
0     64     59     60     MuteTrp2
0     0      60     61     Fr.Horn (GM)
0     6      60     61     FrHrSolo
0     32     60     61     FrHorn2
0     37     60     61     HornOrch
0     0      61     62     BrasSect (GM)
0     14     61     62     SfrzndBr
0     35     61     62     Tp&TbSec
0     39     61     62     BrssFall
0     40     61     62     BrssSec2
0     41     61     62     HiBrass
0     42     61     62     MelloBrs
0     0      62     63     SynBras1 (GM)
0     12     62     63     QuackBr
0     20     62     63     RezSynBr
0     24     62     63     PolyBrss
0     27     62     63     SynBras3
0     32     62     63     JumpBrss
0     45     62     63     AnaVelBr
0     64     62     63     AnaBrss1
0     0      63     64     SynBras2 (GM)
0     18     63     64     Soft Brs
0     40     63     64     SynBrss4
0     41     63     64     ChoirBrs
0     45     63     64     VelBrss2
0     64     63     64     AnaBrss2

                           Reed
                           ----
0     0      64     65     SprnoSax (GM)
0     0      65     66     Alto Sax (GM)
0     40     65     66     Sax Sect
0     43     65     66     HyprAlto
0     0      66     67     TenorSax (GM)
0     40     66     67     BrthTnSx
0     41     66     67     SoftTenr
0     64     66     67     TnrSax 2
0     0      67     68     Bari.Sax (GM)
0     0      68     69     Oboe (GM)
0     0      69     70     Eng.Horn (GM)
0     0      70     71     Bassoon (GM)
0     0      71     72     Clarinet (GM)
0     96     71     72     BassClar

                           Pipe
                           ----
0     0      72     73     Piccolo (GM)
0     0      73     74     Flute (GM)
0     0      74     75     Recorder (GM)
0     0      75     76     PanFlute (GM)
0     64     75     76     PanFlut2
0     96     75     76     Kawala
0     0      76     77     Bottle (GM)
0     0      77     78     Shakhchi (GM)
0     0      78     79     Whistle (GM)
0     0      79     80     Ocarina (GM)

                           Synth Lead
                           ----------
0     0      80     81     SquareLd (GM)
0     6      80     81     Square 2
0     8      80     81     LMSquare
0     18     80     81     Hollow
0     19     80     81     Shmoog
0     64     80     81     Mellow
0     65     80     81     SoloSine
0     66     80     81     SineLead
0     0      81     82     Saw.Lead (GM)
0     6      81     82     Saw 2
0     8      81     82     ThickSaw
0     18     81     82     DynaSaw
0     19     81     82     DigiSaw
0     20     81     82     Big Lead
0     24     81     82     HeavySyn
0     25     81     82     WaspySyn
0     40     81     82     PulseSaw
0     41     81     82     Dr. Lead
0     45     81     82     VeloLead
0     96     81     82     Seq Ana
0     0      82     83     CaliopLd (GM)
0     64     82     83     Vent Syn
0     65     82     83     Pure Pad
0     0      83     84     Chiff Ld (GM)
0     64     83     84     Rubby
0     0      84     85     CharanLd (GM)
0     64     84     85     DistLead
0     65     84     85     WireLead
0     0      85     86     Voice Ld (GM)
0     24     85     86     SynthAah
0     64     85     86     VoxLead
0     0      86     87     Fifth Ld (GM)
0     35     86     87     Big Five
0     0      87     88     Bass &Ld (GM)
0     16     87     88     Big&Low
0     64     87     88     Fat&Prky
0     65     87     88     SoftWurl

                           Synth Pad
                           ---------
0     0      88     89     NewAgePd (GM)
0     64     88     89     Fantasy2
0     0      89     90     Warm Pad (GM)
0     16     89     90     ThickPad
0     17     89     90     Soft Pad
0     18     89     90     SinePad
0     64     89     90     Horn Pad
0     65     89     90     RotarStr
0     0      90     91     PolySyPd (GM)
0     64     90     91     PolyPd80
0     65     90     91     ClickPad
0     66     90     91     Ana Pad
0     67     90     91     SquarPad
0     0      91     92     ChoirPad (GM)
0     64     91     92     Heaven2
0     65     91     92     Lite Pad
0     66     91     92     Itopia
0     67     91     92     CC Pad
0     0      92     93     BowedPad (GM)
0     64     92     93     Glacier
0     65     92     93     GlassPad
0     0      93     94     MetalPad (GM)
0     64     93     94     Tine Pad
0     65     93     94     Pan Pad
0     0      94     95     Halo Pad (GM)
0     0      95     96     SweepPad (GM)
0     20     95     96     Shwimmer
0     27     95     96     Converge
0     64     95     96     PolarPad
0     65     95     96     Sweepy
0     66     95     96     Celstial

                           Synth Effect
                           ------------
0     0      96     97     Rain (GM)
0     45     96     97     ClaviPad
0     64     96     97     HrmoRain
0     65     96     97     AfrcnWnd
0     66     96     97     Caribean
0     0      97     98     SoundTrk (GM)
0     27     97     98     Prologue
0     64     97     98     Ancestrl
0     65     97     98     Rave
0     0      98     99     Crystal (GM)
0     12     98     99     SynDrCmp
0     14     98     99     Popcorn
0     18     98     99     TinyBell
0     35     98     99     RndGlock
0     40     98     99     GlockChi
0     41     98     99     ClearBel
0     42     98     99     ChorBell
0     64     98     99     SynMalet
0     65     98     99     SftCryst
0     66     98     99     LoudGlok
0     67     98     99     XmasBell
0     68     98     99     VibeBell
0     69     98     99     DigiBell
0     70     98     99     AirBells
0     71     98     99     BellHarp
0     72     98     99     Gamelmba
0     0      99     100    Atmosphr (GM)
0     18     99     100    WarmAtms
0     19     99     100    HollwRls
0     40     99     100    NylonEP
0     64     99     100    NylnHarp
0     65     99     100    Harp Vox
0     66     99     100    AtmosPad
0     67     99     100    Planet
0     0      100    101    Bright (GM)
0     64     100    101    FantaBel
0     96     100    101    Smokey
0     0      101    102    Goblins (GM)
0     64     101    102    GobSyn
0     65     101    102    50sSciFi
0     66     101    102    Ring Pad
0     67     101    102    Ritual
0     68     101    102    ToHeaven
0     69     101    102    MilkyWay
0     70     101    102    Night
0     71     101    102    Glisten
0     72     101    102    Puffy
0     96     101    102    BelChoir
0     0      102    103    Echoes (GM)
0     8      102    103    EchoPad2
0     16     102    103    Echo Pan
0     64     102    103    EchoBell
0     65     102    103    Big Pan
0     66     102    103    SynPiano
0     67     102    103    Creation
0     68     102    103    Stardust
0     69     102    103    Reso Pan
0     0      103    104    Sci-Fi (GM)
0     64     103    104    Starz
0     65     103    104    Odyssey

                           Ethnic
                           ------
0     0      104    105    Sitar (GM)
0     32     104    105    DetSitar
0     35     104    105    Sitar 2
0     96     104    105    Tambra
0     97     104    105    Tamboura
0     0      105    106    Banjo (GM)
0     28     105    106    MuteBnjo
0     96     105    106    Rabab
0     97     105    106    Gopichnt
0     98     105    106    Oud
0     0      106    107    Shamisen (GM)
0     96     106    107    Tsugaru
0     0      107    108    Koto (GM)
0     96     107    108    T. Koto
0     97     107    108    Kanoon
0     0      108    109    Kalimba (GM)
0     64     108    109    BigKalim
0     0      109    110    Bagpipe (GM)
0     0      110    111    Fiddle (GM)
0     0      111    112    Shanai (GM)
0     64     111    112    Shanai2
0     96     111    112    Pungi
0     97     111    112    Hichriki

                           Percussive
                           ----------
0     0      112    113    TnklBell (GM)
0     96     112    113    Bonang
0     97     112    113    Gender
0     98     112    113    Gamelan
0     99     112    113    S.Gamlan
0     100    112    113    Rama Cym
0     101    112    113    AsianBel
0     0      113    114    Agogo (GM)
0     96     113    114    Atrigane
0     0      114    115    SteelDrm (GM)
0     96     114    115    Tablas
0     97     114    115    GlasPerc
0     98     114    115    ThaiBell
0     0      115    116    WoodBlok (GM)
0     96     115    116    Castanet
0     0      116    117    TaikoDrm (GM)
0     96     116    117    Gr.Cassa
0     0      117    118    MelodTom (GM)
0     64     117    118    Mel Tom2
0     65     117    118    Real Tom
0     66     117    118    Rock Tom
0     0      118    119    Syn.Drum (GM)
0     64     118    119    Ana Tom
0     65     118    119    ElecPerc
0     0      119    120    RevCymbl (GM)
0     64     119    120    Rev Cym2
0     96     119    120    RevSnar1
0     97     119    120    RevSnar2
0     98     119    120    RevKick1
0     99     119    120    RevConBD
0     100    119    120    Rev Tom1
0     101    119    120    Rev Tom2

                           Sound Effects
                           -------------
0     0      120    121    FretNoiz (GM)
0     0      121    122    BrthNoiz (GM)
0     0      122    123    Seashore (GM)
0     0      123    124    Tweet (GM)
0     0      124    125    Telphone (GM)
0     0      125    126    Helicptr (GM)
0     0      126    127    Applause (GM)
0     0      127    128    Gunshot (GM)
64    0      0      1      CuttngNz
64    0      1      2      CttngNz2
64    0      2      3      DstCutNz
64    0      3      4      Str Slap
64    0      4      5      B.Slide
64    0      5      6      P.Scrape
64    0      16     17     Fl.KClik
64    0      32     33     Rain
64    0      33     34     Thunder
64    0      34     35     Wind
64    0      35     36     Stream
64    0      36     37     Bubble
64    0      37     38     Feed
64    0      48     49     Dog
64    0      49     50     Horse
64    0      50     51     Bird 2
64    0      51     52     Kitty
64    0      52     53     Growl
64    0      53     54     Haunted
64    0      54     55     Ghost
64    0      55     56     Maou
64    0      64     65     Tel.Dial
64    0      65     66     DoorSqek
64    0      66     67     Door Slam
64    0      67     68     Scratch
64    0      68     69     Scratch 2
64    0      69     70     WindChm
64    0      70     71     Telphon2
64    0      80     81     CarEngin
64    0      81     82     Car Stop
64    0      82     83     Car Pass
64    0      83     84     CarCrash
64    0      84     85     Siren
64    0      85     86     Train
64    0      86     87     Jetplane
64    0      87     88     Starship
64    0      88     89     Burst
64    0      89     90     Coaster
64    0      90     91     SbMarine
64    0      96     97     Laughing
64    0      97     98     Scream
64    0      98     99     Punch
64    0      99     100    Heart
64    0      100    101    FootStep
64    0      101    102    Applaus2
64    0      112    113    MchinGun
64    0      113    114    LaserGun
64    0      114    115    Xplosion
64    0      115    116    FireWork